The following select utilizes the left, up, right, down, escape, page up, page down, home, and end key commands. Left and Up arrows move to a previous item. Right and Down arrows move to the next item. Page Up and Home will take you to the very first item in the list. Page Down and End will take you the very last item in the list. Escape will close the list. Tab can be utilized to focus in on the anchors to click them.
The following navigation utilizes arrow, enter, escape, and space bar key commands. Left and right arrows move through main tier links and expand / close menus in sub tiers. Up and Down arrows will open main tier menus and toggle through sub tier links. Enter and space open menus and escape closes them as well. Tab will move on to the next part of the site rather than go through menu items.
Total $60.06
QTY
Steve's Exclusive Collection Good 9/16" Single Cell Light Filtering Shades gently diffuse incoming light to provide some light control and privacy. Often called, honeycomb shades, the construction of cellular shades creates cells or honeycombs that trap air which acts as natural insulation. These cost efficient shades are the perfect choice for any room.We offer a wide variety of colors and lifting systems including child safe options like cordless or motorized!
Special Options
The lifting system refers to how the shade is raised and lowered.
Lifting System | Description | Recommendation |
---|---|---|
Standard Lift Cord | Includes a color coordinated cord that can be positioned on the left or right of the shade. Cord length is approximately 1/3 of the shade height. | Not recommended for homes with children or pets as a dangling cord may be a hazard. Shade will come with a standard cord cleat. |
Cordless | Simply push up or pull down on the bottom rail to position the shade to the desired location. | A safer alternative that eliminates dangling cords. It is recommended to raise and lower the shade often to maintain the tension mechanism that controls the shade. |
Continuous Cord Loop | A single continuous-loop cord raises and lowers the shade and keeps the cord the same length. | Recommended for larger, heavier shades. Safety tensioner included; tensioner must be installed for shade operation. |
Simple Motor | Raise and lower your shades with a simple touch of a button. | A safer alternative that eliminates dangling cords. |
Top-Down Bottom-Up | Option allows for privacy yet lets natural light shine in. | Product will have one or more cord release devices based on compliance with ANSI/WCMA safety standards |
Cordless Top-Down Bottom-Up | Option allows for privacy yet lets natural light shine in. To operate shade, use both handles on each rail to raise and lower shade. | Suggested use on windows where consumers can comfortably raise and lower the shade with their hand. Eliminates dangling cords. |
Corded Sun-Up Sun-Down | Perfect for combining light controls of light filtering and blackout fabrics. | Product will have one or more cord release devices based on compliance with ANSI/WCMA safety standards. |
Cordless Sun-Up Sun-Down | Perfect for combining light controls of light filtering and blackout fabrics. | Cordless lift shades are a safer alternative to shades with accessible cords that are traditionally used to operated window coverings; ideal for homes with children and pets. |
Specifications
Shades come with easy to install hidden brackets that can mount from the top or back. Side mount brackets are available upon request for shades up to 60"wide. Shade features a durable aluminum headrail and bottom rail that is color coordinated to the fabric. Please refer to depth chart below to determine if there is enough depth in the window opening to accommodate the brackets.
Lifting System | Inside Minimum Mount | Inside Flush Mount | Minimum Width | Maximum Width | Minimum Height | Maximum Height | Maximum Area |
---|---|---|---|---|---|---|---|
Standard Lift Cord | 1 1/16" | 1 15/16" | 9" | 144" | 12" | 144" | 14,000 sq in. |
Cordless | 5/8" | 2 3/8" | 9" | 120" | 9" | 86" | N/A |
Continuous Cord Loop | 5/8" | 2 3/8" | 18 1/2" | 144" | 9" | 144" | 17,000 sq in. |
Simple Motor | 5/8" | 2 3/8" | 20" | 72" | 9" | 72" | 7,500 sq in. |
Top-Down Bottom-Up | 1 1/16" | 1 15/16" | 9" | 96" | 12" | 96" | N/A |
Cordless Top-Down Bottom-Up | 5/8" | 2 3/8" | 15" | 96" | 9" | 86" | N/A |
Corded Sun-Up Sun-Down | 1 1/16" | 1 15/16" | 12" | 74" | 12" | 96" | N/A |
Cordless Sun-Up Sun-Down | 5/8" | 2 3/8" | 15" | 96" | 12" | 86" | N/A |
The stack refers to the height of the cellular shade when it is raised completely. The stack calculations include the headrail and the bottom rail with the standard lift cord. For cordless,cordloop, and motorized please add 3/4" to the size listed. For corded sun-up sun-down shades add the two fabric stacks together and subtract 7/8" for total stack height. For cordless sun-up sun-down add the two fabric stacks together.
Shade Height (inches) | Total Thickness |
---|---|
18 | 1 7/8" |
30 | 2 1/8" |
42 | 2 3/8" |
54 | 2 3/4" |
66 | 3 |
78 | 3 3/8" |
90 | 3 5/8" |
96 | 3 3/4" |
108 | 4 |
120 | 4 3/8 |
132 | 4 5/8" |
144 | 4 7/8" |
Cellular shades are the smart choice for every window in your home. For year-round comfory, cellular shades effectively insulate your windows from the heat and cold. R-Value indicates the effectiveness of the window covering at preventing energy from flowing to the outside. The shades have an R-Value of 4.17. The higher the R-Value the betterthe insulation.
The shades are composed of 100% polyester spun lace allowing foreasy maintenance to keep your shades looking fresh and new for years. Regular dusting with a dusting cloth is recommended. When necessary, fabric can be lightly vacummed witha brush attachment. If the shades become soiled with topical dirt, we recommend that the shade be spot cleaned using a soft rag or sponge, with a mild detergent and warm water. Do not use strong detergents or spot removers.